PAMM ECN Accounts
Foraxi ECN accounts are based on the PAMM Technology. These accounts let the Master trade in the ECN environment.
| PAMM ECN | |
|---|---|
| Account currency | USD, AUD, CHF, EUR, GBP, JPY, RUB | 
| Follower's minimum deposit | depending on the offer parameters | 
| Minimum Master's Capital | $1000 or the equivalent in another currency  | 
| Spread | floating, from 0 pips | 
| Commission | from $1,5 half-turn, dependant upon equity and traded volume see detailed commission rates  | 
| Quotes format | 0.12345 | 
| Execution | market | 
| Minimum transaction size | 0.01 lots | 
| Maximum open trades | not limited | 
| Leverage | up to 1:100 | 
| Margin call | 100% | 
| Stop Out | 50% | 
| Islamic accounts | Yes | 
| Instruments | 50 currency pairs, gold and silver, CFDs, Oil, Natural Gas | 
| Expert Advisors | Yes | 
| Scalping | Yes | 
| Hedging | Yes | 
| News trading | Yes | 
| Market depth with level 2 quotes | Yes | 
| Trading time | 00:00 Mon – 23:59 Fri (Foraxi Server Time) | 
| Inactive account fees | 
maintenance - $10 per month reactivation - $50  | 
| Learn more... | 
*Half-turn commissions.
Trading commissions are a subject to review in case of high trading volumes. Right after you open a trade, you will see the round turn commission charged.
ECN commissions may vary if you open an account through an affiliate, IB or franchise. Please, contact your referring agent for details.
**Leverage. On opening a PAMM account the leverage is set at 1:100 by default. To change the leverage, please, email [email protected] with your documents attached, including your PAMM account number and the desired leverage.